| Key Data | |
|---|---|
| Gross Tonnage | 61,000 |
| Length | 780 feet |
| Beam | 105.8 feet |
| Maximum Speed | 24.5 knots |
| Ship Registry | Netherlands |
| Passenger capacity | 1,380 |
| Private Rooms | |
| Penthouse Suite | 2 |
| Suites | 50 |
| Deluxe Suites (Mini-Suites) | 120 |
| Outside Staterooms | 385 |
| Inside Staterooms | 133 |
| Total Number | 690 |
| Capacity of Public Rooms | |
| La Fontaine Dining Room | 747 |
| Odyssey Restaurant | 88 |
| Wajang Theater | 217 |
| Queens Lounge | 557 |
| Crows Nest Lounge | 250 |
| Explorers Lounge | 89 |
| Lido Restaurant | 386 |
| Erasmus Library | 23 |
| Rembrandt Lounge | 75 |
| Ocean Bar | 110 |
| Java Bar | 36 |
| Internet Café | 7 |
| Meeting Rooms | 72-115 |
| Skyroom | 18 |
| Concierge Lounge | 17 |
| Casino | Blackjack tables; slot machines; dice table; roulette table; stud poker |
| Spa Facilities | Gymnasium fitness centre; dual saunas; massage rooms; beauty salon/barber shop; tennis practice courts |
| Featured Suppliers | |
| Evac - Environmental Wastewater Management Systems for the Marine Industry | |
| Kockum Sonics - Level-Gauging and Acoustic Cleaning Systems, LOADMASTER™ Loading Computers, TYFON™ Whistle Systems | |
| Loipart - Marine Foodservice Handling Areas and Laundry Systems | |
| LOROWERK GmbH & Co. KG - Loro-X Discharge Pipes for Shipbuilding Construction | |
| MAN B&W Diesel - Diesel Engines, Gensets and Turbochargers | |
| Restech Norway - Pneumatic Line Throwers | |
| Umoe Schat-Harding - Life Saving Appliance (LSA) Products for the Shipping Industry | |
