| Key Data |
| Gross tonnage | 85,900 (including balconies, approx. 88,500) |
| Length o.a. | 292.5m |
| Length cwl | 263.6m |
| Length pp | 260.6m |
| Breadth, max. | 38.8m |
| Breadth, dwl | 32.2m |
| Draught, dwl | 7.8m |
| Draught, scantling | 8.0m |
| Passenger capacity, lower bed | 2,124 |
| Passenger capacity, max. | 2,680 |
| Passenger staterooms, total | 1,062 |
| Passenger staterooms, outside | 849 (80%) |
| Passenger staterooms, with balconies | 750 (70%) |
| Crew capacity | 961 |
| Speed, service | 22 knots |
| Speed, maximum | 24 knots |
| Classification Society | RINA *100-A-1.1-NavIL; TP with additional notations +IAQ-1, IWS, TMS, CLEAN-SEA, CLEAN-AIR, +AVM-DPS |
| Flag | Panama |
| Machinery | Diesel-electric, power station, Azipod propulsion |
| Machinery output | 62,370kW |
| Main engines | 6 x Wärtsilä 9L46D (6 x 10,395kW 514 rpm) |
| Main generators | 6 x 14,405kVA / 60 Hz / 11,000V, ABB |
| Propulsion | 2 x 17.6MW Azipod |
| Propellers | two fixed pitch Azipod propellers |
| Bow thrusters | 3 x 1,91MW |
| Fresh water | 3 fresh water production plants (2 x 650t/day evaporators and 1 x 200t/day FW reverse osmosis plant) |
| Steam plant | 2 oil fired steam boilers (13,000kg/h at 9 bar each) |
| Partially enclosed lifeboats | 12 - capacity 150 persons each |
| Semi-rigid man overboard rescue lifeboats | 2 - capacity 6 persons each, diesel engine/water jet propelled, speed of 25 knots |
| Enclosed cruise tender/ lifeboats | 6 - capacity 150 persons each |
| Liferafts | 52 inflatable life rafts, capacity 35 persons each |
| Elevators | 24 (12 passenger elevators for 18 persons, 3 "panoramic" type elevators in the Atrium for 18 persons, 6 crew/service elevators for 12 persons, 1 crew/service elevator for 20 persons and 2 galley provision elevators for 18 persons/1,500kg) |
| Featured Suppliers |
| ABB - Marine Power Generation and Distribution - Low and Medium Voltage Solutions |
| ABB - Electric Power and Variable Speed Electric Propulsion Systems |
| Antti-Teollisuus - Wiurila Marine Fire and Interior Doors |
| Evac - Environmental Wastewater Management Systems for the Marine Industry |
| Loipart - Marine Foodservice Handling Areas and Laundry Systems |
| LOROWERK GmbH & Co. KG - Loro-X Discharge Pipes for Shipbuilding Construction |
| Pemamek - Welding, Automation and Mechanisation Solutions for Shipyards |
| Umoe Schat-Harding - Life Saving Appliance (LSA) Products for the Shipping Industry |
| Wärtsilä - Engines and Generating Sets, Gears, Propellers and Thrusters |