| Key Data | |
|---|---|
| Carnival Spirit, Main particulars | |
| Gross tonnage | 85,900 |
| Length o.a. | 292.5 m |
| Length cwl | 263.6 m |
| Length pp | 260.6 m |
| Breadth, max. | 38.8 m |
| Breadth, dwl | 32.2 m |
| Draught, dwl | 7.8 m |
| Draught, scantling | 8.0 m |
| Passenger capacity, lower bed | 2,114 |
| Passenger capacity, max | 2,680 |
| Passenger staterooms, total | 1,062 |
| Passenger staterooms, outside | 849 (80%) |
| - with balconies | 750 (70%) |
| Crew capacity | 961 |
| Speed, service | 22 knots |
| Speed, maximum | 24 knots |
| Classification Society R.I.N.A., | 100-A-1.1, Nav IL, MN, TP, IAQ-1, IWS, TMS |
| Flag | Panama |
| Machinery Diesel-electric, power station | Azipod propulsion |
| Machinery output | 62,370 kW |
| Main engines | 6 x Wärtsilä 9L46D 6 x 10,395 kW/514 rpm |
| Propulsion | 2 x 17.6 MW Azipod |
| Propulsion motors | 17.6 MW |
| Speed range | 0-150 RPM |
| Propellers | Two fixed pitch Azipod propellers |
| Bow thrusters | 3 x 1,91 MW |
| Fin stabiliser | Pair of fin stabilisers |
| Fresh water | 2 x 650 tons/day evaporators |
| Steam plant | Two (2) oil fired steam boilers. 13000 kg/h at 9 bar each Six (6) exhaust gas boilers. 2600 kg/h at 9 bar each |
| Tender- and Lifeboats | |
| 12 partially enclosed lifeboats | Capacity 150 |
| - 2 semi-rigid man overboard rescue lifeboat | Capacity 6 |
| Diesel engine/water jet propelled. | Speed of 25 knots |
| - 6 enclosed cruise tender/ lifeboats | Capacity 150 persons |
| Liferafts | 52 inflatable life rafts, capacity each 35 persons |
| Featured Suppliers | |
| Antti-Teollisuus - Wiurila Marine Fire and Interior Doors | |
| Evac - Environmental Wastewater Management Systems for the Marine Industry | |
| FUCHS Fördertechnik AG - Engine Room Cranes and Material Handling Technology | |
| LOROWERK GmbH & Co. KG - Loro-X Discharge Pipes for Shipbuilding Construction | |
| Pemamek - Welding, Automation and Mechanisation Solutions for Shipyards | |
