Home > Industry Projects > Cruise Ships > Costa Mediterranea -
Specifications - Costa Mediterranea - Cruise Liner
| Key Data |
| Gross tonnage | approx. 85,700t |
| Length o.a. | 2,925m |
| Length cwl | 2,636m |
| Length pp | 2,606m |
| Breadth max. | 38.8m |
| Breadth dwl | 32.2m |
| Draught, dwl | 7.8m |
| Draught | scantling 8.0m |
| Passenger capacity | lower bed 2,114 |
| Passenger capacity | max. 2,680 |
| Passenger staterooms | outside 845 (80%) |
| With balconies | 742 (70%) |
| Crew capacity | 902 |
| Service speed | 22 knots |
| Max. speed | 24 knots |
| Machinery output | 62,370kW |
| Main engines | 6 x Wärtsilä NSD 9L46D |
| Main generators | 6 x 14,405 kVA / 60 Hz / 11,000 V, ABB |
| Propulsion | 2 x 17.6MW Azipod |
| Propellers | Two fixed pitch Azipod propellers |
| Bow thrusters | 3 x 1,91MW |
| Featured Suppliers |
| ABB - Marine Power Generation and Distribution - Low and Medium Voltage Solutions |
| ABB - Electric Power and Variable Speed Electric Propulsion Systems |
| Antti-Teollisuus - Wiurila Marine Fire and Interior Doors |
| Evac - Environmental Wastewater Management Systems for the Marine Industry |
| Pemamek - Welding, Automation and Mechanisation Solutions for Shipyards |
| Wärtsilä - Engines and Generating Sets, Gears, Propellers and Thrusters |