| Key Data | |
|---|---|
| Name | Theodor Storm |
| Shipbuilder | Jurong Shipyard |
| Owner / operator | Reederei Karl Schluter, Germany |
| Type | Boxship |
| Length overall | 213.0m |
| Length between perpendiculars | 32.2m |
| Depth to upper deck (moulded) | 16.5m |
| Draft (moulded, scantling) | 11.5m |
| Deadweight | 32,600dwt |
| Containers on deck | 1,628 TEU |
| Containers in hold | 958 TEU |
| Cargo holds | 5 |
| Reefer plugs | 400 |
| Double-skin gap | 2m at the side, 1.8m at the bottom |
| Bunkers | 3,735m³ heavy oil, 435m³ diesel oil, 10,729m³ water ballast |
| Main engine | MAN B&W 7K80MC-C |
| Output | 25,270kW at 104rpm |
| Propeller | Fixed pitch, nickel aluminium bronze, 7,190mm diameter |
| Service speed | 22.7 knots at 90% MCR |
| Economical speed | 21.6 knots |
| Electricity | 4 x diesel driven gensets |
| Engines | Wartsila 8L20C |
| Output | 1,360kW at 900rpm |
| Generator | Leroy Somer LSA 53 M8 8P |
| Output | 1,290kW |
| Class | ABS Registered |
| Notation | +1 (E), container carrier SH, +AMS +ACU |
| Featured Suppliers | |
| Marine Alignment - Easeacon Cargo Planning and Loading Computer Systems | |
