Home > Industry Projects > Cruise Ships > Residensea World -
Specifications - Residensea World - Passenger Liner
| Key Data |
| Owner: | ResidenSea. |
| Length o.all: | 196.35 m. |
| Length bp. | 173m |
| Breadth moulded: | 29.8m |
| Draught moulded: | 9.2m |
| Designed Draught: | 6.7m |
| Draugth Scantling | 6.9m |
| Dead-weight: | 4000 Tonnes |
| Gross Tonage | 40000 Tonnes |
| Service Speed: | 17.00 Knots |
| Max Speed: | 19.00 |
| Deplacement:@ 6.9 m | 23325 Tonnes |
| Call Sign: | C6RW4 |
| Official Number: | 8000325 |
| MMSI number: | 311213000 |
| DNV id number: | 22525 |
| Propellers: 2 pcs | Wichman Cp 115 |
| Propeller Control: 2 pcs | Wichman Wichmatic 2 |
| Main Engines: 2 pcs. | Wartsila W 12V32 5520 kW |
| Gear box: 2 pcs | Flender Reduction GearGCE1160 |
| Auxiliary: 3 pcs. | Wartsila W8L32 3600 kWpr. Engine |
| Generators: 2 pcs | Leroy Somer LSA 58 M75-10P5600 KVA pr generator. |
| 3 pcs | Leroy Somer LSA 58 VS |
| 55-10P 4308 KVA pr generator | |
| Thrusters: 2 pcs Forward | Brunvoll FU80LTC2250 |
| FU63LTC1750 | 700 kW |
| Ballast: | 2062.7 m3 |
| Heeling: | 467.9 m3 |
| Technical fresh. | 377.9 m3 |
| Marine Diesel: | 1293.6 m3 |
| Potable water: | 1336.5 m3 |
| Lubricating Oil: | 69.3 m3 |
| Grey water etc. | 640.6 m3 |
| Featured Suppliers |
| Evac - Environmental Wastewater Management Systems for the Marine Industry |
| Loipart - Marine Foodservice Handling Areas and Laundry Systems |
| MultiPlus Solutions - ERP Project Management Software for the Maritime Industry |